Apartment 4+kk, 2. floor, balcony
Make an appointment We will call you back Tentative reservation
| Building: | Slunečnice |
|---|---|
| Energy efficiency: | ![]() |
| Finished: | autumn 2019 |
| Floor: | 2. |
| Apartment number: | S-A.2.01 |
| Disposition: | 4+kk |
| Accessories: | Balcony |
| Net area: | 93.7 m2 |
| Built-up area: | 6.4 m2 |
| Total area: | 100.1 m2 |
| State: | Sold |
Ground plan
Location of the apartment
Show localisation of the flat within a floor
Stáhnout kartu v PDF
| VH - lobby: | 15.3 m2 |
|---|---|
| OP - living room + kitchen corner: | 30.4 m2 |
| L1 - bedroom: | 12.4 m2 |
| L2 - bedroom: | 11.7 m2 |
| L3 - bedroom: | 12.1 m2 |
| KO1 - bathroom: | 3.7 m2 |
| KO2 - bathroom: | 3.3 m2 |
| KM1 - broom closet: | 2.7 m2 |
| WC - toilet: | 2.1 m2 |
| Balcony: | 6.0 m2 |
|---|
